Proxy Comparison
Compare top proxy providers side by side
11
Providers
8
Categories
11
With Rotation
10
With Coupons
Expert Recommendations
Data-driven insights to help you choose
performance
The Speed King of 2026
Looking for the fastest proxies? NetNut dominates with an average response time of 0.4s, making it the ideal choice for real-time data extraction and demanding enterprise projects. It's 35% faster than the average provider in this category.
Avg Response Time 0.4s
beginner
Start Scraping Without Code
For beginners, we recommend IPRoyal. Thanks to their intuitive Chrome browser extension and "Very Simple" dashboard, you can start working within 2 minutes without writing a single line of code.
Browser Extension Available
global
Unbeatable IP Diversity
If you need maximum anonymity, Oxylabs offers a massive pool of 175M+ IPs. That's 13% more than the next closest competitor, which practically eliminates the risk of your bots getting blocked.
IP Pool Size 175M+
| Provider | Rating | Starting at | Pool Size | Free Trial | Success | Response | Actions |
|---|---|---|---|---|---|---|---|
Novada residentialmobiledatacenter | 4.5 | $0.50/GB usage based | 100M+ | Yes | 99.9% | 0.5s | |
![]() Bright Data residentialmobiledatacenter | 4.4 | $5.04/GB usage based | 72M+ | 7 days | 99.9% | 0.45s | |
NetNut residentialispmobile | 4.3 | $1.59/GB usage based | 52M+ | 7 days | 99.0% | 0.4s | |
Soax residentialmobileisp | 4.2 | $3.60/GB usage based | 155M+ | $1.99 (3 days) | 99.5% | 0.55s | |
Webshare datacenterresidential | 4.2 | $4.99/GB subscription | 30M+ | 10 Free Proxies | 97.5% | 0.7s | |
![]() Oxylabs residentialmobiledatacenter | 4.1 | $8/GB usage based | 175M+ | 7 days | 99.2% | 0.55s | |
IPRoyal residentialmobiledatacenter | 4 | $1.75/GB usage based | 32M+ | No | 98.5% | 0.8s | |
Rayobyte residentialdatacenter | 4 | $2.50/GB usage based | 800K+ | 2 days | 96.0% | 0.9s | |
Thordata residentialmobiledatacenter | 3.8 | $1.80/GB usage based | 60M+ | No | 99.82% | 0.5s | |
![]() DataImpulse residentialdatacentermobile | 3.7 | $1/GB usage based | 90M+ IPs | No | 99.9% | 0.8s | |
![]() Smartproxy residentialdatacentermobile | 2.7 | $2.80/GB subscription | 40M+ | 3 days (Limited) | 99.1% | 0.6s |
How to Choose the Right Proxy
Consider Your Use Case
- • Residential: Best for scraping, social media, e-commerce
- • Mobile: Highest trust, ideal for app testing, ad verification
- • Datacenter: Fastest speeds, great for bulk operations
Key Factors to Compare
- • Pool Size: Larger pools = less blocking
- • Targeting: Granular geo-targeting options
- • Pricing: Usage-based vs subscription models



